FTXN50K, RXN50K ,FTXN50KV1B, RXN50KEV1B
FTXN60K, RXN60K ,FTXN60KV1B, RXN60KEV1B
PRODUCTNAME | FTXN50KV1B / RXN50KEV1B | ||||||||
Cooling capacity | Min. | kW | 1.7 | ||||||
Min. | Btu/h | 5.800 | |||||||
Min. | kcal/h | 1.460 | |||||||
Nom. | kW | 5.0 (3) | |||||||
Nom. | Btu/h | 17.100 (3) | |||||||
Nom. | kcal/h | 4.300 (3) | |||||||
Max. | kW | 5.7 | |||||||
Max. | Btu/h | 19.400 | |||||||
Max. | kcal/h | 4.900 | |||||||
Heating capacity | Min. | kW | 1.7 | ||||||
Min. | Btu/h | 5.800 | |||||||
Min. | kcal/h | 1.460 | |||||||
Nom. | kW | 5.5 (4) | |||||||
Nom. | Btu/h | 18.800 (4) | |||||||
Nom. | kcal/h | 2.320 (4) | |||||||
Max. | kW | 6.8 | |||||||
Max. | Btu/h | 23.200 | |||||||
Max. | kcal/h | 5.850 | |||||||
Power input | Cooling | Min. | kW | 0.322 | |||||
Nom. | kW | 1.560 | |||||||
Max. | kW | 2.005 | |||||||
Heating | Min. | kW | 0.319 | ||||||
Nom. | kW | 1.570 | |||||||
Max. | kW | 2.285 | |||||||
EER | 3.21 | ||||||||
COP | 3.50 | ||||||||
Energy label | Cooling | A | |||||||
Heating | B | ||||||||
Annual energy consumption | kWh | 780 | |||||||
Piping connections | Liquid | OD | mm | 6.35 | |||||
Gas | OD | mm | 12.7 | ||||||
Drain | Type | Hole | |||||||
OD | mm | 18.0 | |||||||
Heat insulation | Both liquid and gas pipes | ||||||||
Notes | Energy label: scale from A (most efficient) to G (less efficient) | ||||||||
Annual energy consumption: based on average use of 500 running hours per year at full load (nominal conditions) | |||||||||
Cooling: indoor temp. 27CDB. 19CWB; outdoor temp. 35CDB. 24CWB; equivalent piping length: 5m | |||||||||
Heating: indoor temp. 20CDB; outdoor temp. 7CDB. 6CWB; equivalent refrigerant piping: 5m |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCTNAME | RXN50KEV1B | ||||||||
Casing | Colour | Ivory white | |||||||
Dimensions | Unit | Height | mm | 595 | |||||
Width | mm | 795 | |||||||
Depth | mm | 300 | |||||||
Packed unit | Height | mm | 654 | ||||||
Width | mm | 942 | |||||||
Depth | mm | 400 | |||||||
Weight | Unit | kg | 42 | ||||||
Packed unit | kg | 45 | |||||||
Heat exchanger | Length | mm | 870 | ||||||
Rows | Quantity | 2 | |||||||
Fin pitch | mm | 1.4 | |||||||
Stages | Quantity | 26 | |||||||
Tube type | 8 Hi-XA | ||||||||
Fin | Type | Waffle louvered fin | |||||||
Fan | Type | Propeller fan | |||||||
Air flow rate | Cooling | High | m/min | 42.6 | |||||
High | cfm | 1.504 | |||||||
Super low | m/min | 37.6 | |||||||
Super low | cfm | 1.328 | |||||||
Heating | High | m/min | 38.3 | ||||||
High | cfm | 1.352 | |||||||
Super low | m/min | 33.8 | |||||||
Super low | cfm | 1.193 | |||||||
Fan motor | Model | KFD-280-60-8C | |||||||
Output | W | 60 | |||||||
Speed | Cooling | High | rpm | 900 | |||||
Super low | rpm | 800 | |||||||
Heating | High | rpm | 900 | ||||||
Super low | rpm | 800 | |||||||
Compressor | Model | 2YC36BXD | |||||||
Type | Hermetically sealed swing compressor | ||||||||
Output | W | 1.100 | |||||||
Operation range | Cooling | Ambient | Min. | CDB | 10 | ||||
Max. | CDB | 46 | |||||||
Heating | Ambient | Min. | CWB | -15 | |||||
Max. | CWB | 18 | |||||||
Sound power level | Cooling | High | dBA | 63 | |||||
Sound pressure level | Cooling | High | dBA | 49 | |||||
Silent operation | dBA | 46 | |||||||
Heating | High | dBA | 51 | ||||||
Silent operation | dBA | 48 | |||||||
Refrigerant | Type | R-410A | |||||||
Charge | kg | 1.45 | |||||||
Refrigerant oil | Type | FVC50K | |||||||
Charged volume | l | 0.65 | |||||||
Piping connections | Liquid | OD | mm | 6.35 | |||||
Gas | OD | mm | 12.7 | ||||||
Drain | Type | Hole | |||||||
ID | mm | 18.0 | |||||||
Piping length | OU - IU | Max. | m | 30 | |||||
Level difference | IU - OU | Max. | m | 20 | |||||
Heat insulation | Both liquid and gas pipes | ||||||||
Standard Accessories | Item | Installation manual | |||||||
Quantity | 1 | ||||||||
Item | Drain plug | ||||||||
Quantity | 1 | ||||||||
Power supply | Phase | 1 | |||||||
Frequency | Hz | 50 | |||||||
Voltage | V | 220-240 | |||||||
Current | Nominal running current (RLA) | Cooling | A | 7.14 (1) 6.75 (2) 6.55 (3) | |||||
Heating | A | 7.13 (1) 6.84 (2) 6.54 (3) | |||||||
Starting current | Cooling | A | 7.3 | ||||||
Heating | A | 7.3 | |||||||
Wiring connections | For power supply | Quantity | 3 | ||||||
For connection with indoor | Quantity | 4 | |||||||
Remark | Earth wire included | ||||||||
Notes | 220V | ||||||||
230V | |||||||||
240V |
Няма коментари:
Публикуване на коментар